- 
											  
- 
                                            電氣檢測儀-Fluke T90The compact Fluke T90 electrical tester gives you fast test results the way you need them in a slim design. This electrical tester has large, easy-to-use buttons, bright backlit LED indicators. A clear audible indicator give quick results in any work situation. 建議售價: 請來電洽詢報價 
- 特色
- 規格
- 下載
Key features
Fluke T90 electrical tester is the basic voltage and continuity tester for troubleshooting
- Easy to Use: this circuit tester has large, easy-to-use buttons 
- Designed according to IEC EN 61243-3:2014 to verify the absence of voltage – even with discharged batteries 
- CAT IV 600 V, CAT III 690 V safety rating 
Specifications: Fluke T90 Two-pole Voltage and Continuity Electrical Tester
The complete family of Fluke Two-Pole Voltage and Continuity testers lets you choose the features, functions, and price/performance to fit your applications and preferences.
Fluke voltage and continuity tester selection guide
| Features | T150 | T130 | T110 | T90 | 
|---|---|---|---|---|
| Backlit LED indicator | • | • | • | • | 
| Backlit LCD digital display | LCD | LCD | ||
| Continuity test—visual results | • | • | • | • | 
| Continuity test—audible results | • with on/off | • with on/off | • with on/off | • | 
| Vibratory indicator under load | • | • | • | |
| Display hold | • | • | ||
| Voltage test | • | • | • | • | 
| Indication of polarity | • | • | • | |
| Resistance measurement | • | |||
| Switchable load | • | • | • | |
| Single pole test for phase detection | • | • | • | • | 
| Rotary field indicator | • | • | • | |
| Probe tip protection | • | • | • | • | 
| Voltage detection with discharged batteries | • | • | • | • | 
| Electrical torch function | • | • | • | |
| Wear indicator test lead wire | • | • | • | • | 
Product specifications
| Specifications | T90 | T110 | T130 | T150 | 
|---|---|---|---|---|
| Voltage AC/DC | 12V - 690V | 12V - 690V | 6V - 690V | 6V - 690V | 
| Continuity | 0 - 400 kΩ | 0 - 400 kΩ | 0 - 400 kΩ | 0 - 400 kΩ | 
| Frequency | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz | 0 / 40 - 400 Hz | 
| Phase rotation | - | 100 V - 690 V | 100 V - 690 V | 100 V - 690 V | 
| Resistance measurement | - | - | - | Up to 1999 Ω | 
| Response Time (LED indicator) | < 0.5 s | < 0.5 s | < 0.5 s | < 0.5 s | 
| 200 kΩ input impedance | Current draw 3,5 mA @ 690 V Current draw 1,15 mA @ 230 V | Current draw 3,5 mA @ 690 V Current draw 1,15 mA @ 230 V | Current draw 3,5 mA @ 690 V Current draw 1,15 mA @ 230 V | Current draw 3,5 mA @ 690 V Current draw 1,15 mA @ 230 V | 
| 7k Ω input impedance (with load buttons pressed) | - | Current draw 30 mA @ 230 V | Current draw 30 mA @ 230 V | Current draw 30 mA @ 230 V | 
| Safety rating | CAT II 690V CAT III 600V | CAT III 690V CAT IV 600V | CAT III 690V CAT IV 600V | CAT III 690V CAT IV 600V | 
| IP rating | IP54 | IP64 | IP64 | IP64 | 
| Power requirement | 2-AAA batteries | 2-AAA batteries | 2-AAA batteries | 2-AAA batteries | 
| Net weight | 280 g (9.9 oz) | 280 g (9.9 oz) | 280 g (9.9 oz) | 180 g (6.4 oz) | 
| Size (LxWxH) | 26 cm x 7 cm x 3.8 cm | 26 cm x 7 cm x 3.8 cm | 26 cm x 7 cm x 3.8 cm | 23 cm x 6.5 cm x 3.8 cm | 
| Warranty | 2 years | 2 years | 2 years | 2 years | 
| Country of origin | Great Britain | Great Britain | Great Britain | Great Britain | 
